Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
00_KRC_Weather_Data_Archive_Nov-2003_to_Dec-2018.zip | 2019-10-08 11:07 | 305M | ||
00_KRC_Weather_History.xls | 2022-11-16 15:44 | 17M | ||
KRCwthr20240812.csv | 2024-08-13 00:00 | 371K | ||
KRCwthr20240807.csv | 2024-08-08 00:00 | 368K | ||
KRCwthr20241103.csv | 2024-11-04 00:00 | 360K | ||
KRCwthr20201101.csv | 2020-11-02 00:00 | 359K | ||
KRCwthr20221106.csv | 2022-11-07 00:00 | 354K | ||
KRCwthr20171105.csv | 2017-11-06 00:00 | 354K | ||
KRCwthr20181104.csv | 2018-11-05 00:00 | 354K | ||
KRCwthr20210714.csv | 2021-07-15 00:00 | 353K | ||
KRCwthr20211107.csv | 2021-11-08 00:00 | 353K | ||
KRCwthr20231105.csv | 2023-11-06 00:00 | 353K | ||
KRCwthr20191103.csv | 2019-11-04 00:00 | 352K | ||
KRCwthr20240802.csv | 2024-08-03 00:00 | 349K | ||
KRCwthr20220626.csv | 2022-06-27 00:00 | 349K | ||
KRCwthr20240831.csv | 2024-09-01 00:00 | 349K | ||
KRCwthr20240830.csv | 2024-08-31 00:00 | 349K | ||
KRCwthr20240901.csv | 2024-09-02 00:00 | 348K | ||
KRCwthr20220601.csv | 2022-06-02 00:00 | 348K | ||
KRCwthr20241011.csv | 2024-10-12 00:00 | 348K | ||
KRCwthr20240523.csv | 2024-05-24 00:00 | 348K | ||
KRCwthr20220616.csv | 2022-06-17 00:00 | 348K | ||
KRCwthr20241001.csv | 2024-10-02 00:00 | 348K | ||
KRCwthr20220622.csv | 2022-06-23 00:00 | 348K | ||
KRCwthr20220621.csv | 2022-06-22 00:00 | 348K | ||
KRCwthr20240801.csv | 2024-08-02 00:00 | 348K | ||
KRCwthr20190131.csv | 2019-02-01 00:00 | 348K | ||
KRCwthr20241111.csv | 2024-11-12 00:00 | 348K | ||
KRCwthr20220515.csv | 2022-05-16 00:00 | 348K | ||
KRCwthr20240803.csv | 2024-08-04 00:00 | 348K | ||
KRCwthr20220617.csv | 2022-06-18 00:00 | 348K | ||
KRCwthr20220721.csv | 2022-07-22 00:00 | 348K | ||
KRCwthr20240927.csv | 2024-09-28 00:00 | 348K | ||
KRCwthr20240824.csv | 2024-08-25 00:00 | 348K | ||
KRCwthr20220531.csv | 2022-06-01 00:00 | 348K | ||
KRCwthr20240805.csv | 2024-08-06 00:00 | 348K | ||
KRCwthr20241006.csv | 2024-10-07 00:00 | 348K | ||
KRCwthr20220630.csv | 2022-07-01 00:00 | 348K | ||
KRCwthr20240922.csv | 2024-09-23 00:00 | 348K | ||
KRCwthr20220803.csv | 2022-08-04 00:00 | 348K | ||
KRCwthr20220728.csv | 2022-07-29 00:00 | 347K | ||
KRCwthr20241020.csv | 2024-10-21 00:00 | 347K | ||
KRCwthr20240917.csv | 2024-09-18 00:00 | 347K | ||
KRCwthr20220701.csv | 2022-07-02 00:00 | 347K | ||
KRCwthr20240525.csv | 2024-05-26 00:00 | 347K | ||
KRCwthr20220627.csv | 2022-06-28 00:00 | 347K | ||
KRCwthr20240806.csv | 2024-08-07 00:00 | 347K | ||
KRCwthr20240920.csv | 2024-09-21 00:00 | 347K | ||
KRCwthr20220718.csv | 2022-07-19 00:00 | 347K | ||
KRCwthr20220711.csv | 2022-07-12 00:00 | 347K | ||
KRCwthr20240817.csv | 2024-08-18 00:00 | 347K | ||
KRCwthr20220722.csv | 2022-07-23 00:00 | 347K | ||
KRCwthr20240528.csv | 2024-05-29 00:00 | 347K | ||
KRCwthr20240519.csv | 2024-05-20 00:00 | 347K | ||
KRCwthr20240928.csv | 2024-09-29 00:00 | 347K | ||
KRCwthr20240623.csv | 2024-06-24 00:00 | 347K | ||
KRCwthr20240825.csv | 2024-08-26 00:00 | 347K | ||
KRCwthr20190130.csv | 2019-01-31 00:00 | 347K | ||
KRCwthr20240823.csv | 2024-08-24 00:00 | 347K | ||
KRCwthr20220602.csv | 2022-06-03 00:00 | 347K | ||
KRCwthr20240826.csv | 2024-08-27 00:00 | 347K | ||
KRCwthr20220725.csv | 2022-07-26 00:00 | 347K | ||
KRCwthr20220810.csv | 2022-08-11 00:00 | 347K | ||
KRCwthr20220620.csv | 2022-06-21 00:00 | 347K | ||
KRCwthr20240829.csv | 2024-08-30 00:00 | 347K | ||
KRCwthr20210214.csv | 2021-02-15 00:00 | 347K | ||
KRCwthr20240530.csv | 2024-05-31 00:00 | 347K | ||
KRCwthr20220623.csv | 2022-06-24 00:00 | 347K | ||
KRCwthr20240822.csv | 2024-08-23 00:00 | 347K | ||
KRCwthr20240915.csv | 2024-09-16 00:00 | 347K | ||
KRCwthr20240918.csv | 2024-09-19 00:00 | 347K | ||
KRCwthr20240911.csv | 2024-09-12 00:00 | 347K | ||
KRCwthr20220516.csv | 2022-05-17 00:00 | 347K | ||
KRCwthr20241023.csv | 2024-10-24 00:00 | 347K | ||
KRCwthr20180417.csv | 2018-04-18 00:00 | 347K | ||
KRCwthr20220628.csv | 2022-06-29 00:00 | 347K | ||
KRCwthr20220624.csv | 2022-06-25 00:00 | 347K | ||
KRCwthr20240821.csv | 2024-08-22 00:00 | 347K | ||
KRCwthr20220603.csv | 2022-06-04 00:00 | 347K | ||
KRCwthr20240818.csv | 2024-08-19 00:00 | 347K | ||
KRCwthr20220509.csv | 2022-05-10 00:00 | 347K | ||
KRCwthr20241007.csv | 2024-10-08 00:00 | 347K | ||
KRCwthr20190413.csv | 2019-04-14 00:00 | 347K | ||
KRCwthr20240930.csv | 2024-10-01 00:00 | 347K | ||
KRCwthr20220809.csv | 2022-08-10 00:00 | 347K | ||
KRCwthr20220702.csv | 2022-07-03 00:00 | 347K | ||
KRCwthr20210208.csv | 2021-02-09 00:00 | 347K | ||
KRCwthr20220609.csv | 2022-06-10 00:00 | 347K | ||
KRCwthr20220729.csv | 2022-07-30 00:00 | 347K | ||
KRCwthr20220710.csv | 2022-07-11 00:00 | 347K | ||
KRCwthr20240819.csv | 2024-08-20 00:00 | 347K | ||
KRCwthr20240910.csv | 2024-09-11 00:00 | 347K | ||
KRCwthr20241119.csv | 2024-11-20 00:00 | 347K | ||
KRCwthr20240731.csv | 2024-08-01 00:00 | 347K | ||
KRCwthr20220520.csv | 2022-05-21 00:00 | 347K | ||
KRCwthr20240902.csv | 2024-09-03 00:00 | 347K | ||
KRCwthr20220727.csv | 2022-07-28 00:00 | 347K | ||
KRCwthr20220724.csv | 2022-07-25 00:00 | 347K | ||
KRCwthr20220614.csv | 2022-06-15 00:00 | 347K | ||
KRCwthr20240903.csv | 2024-09-04 00:00 | 347K | ||
KRCwthr20240619.csv | 2024-06-20 00:00 | 347K | ||
KRCwthr20240916.csv | 2024-09-17 00:00 | 347K | ||
KRCwthr20240624.csv | 2024-06-25 00:00 | 347K | ||
KRCwthr20241005.csv | 2024-10-06 00:00 | 347K | ||
KRCwthr20220610.csv | 2022-06-11 00:00 | 347K | ||
KRCwthr20241025.csv | 2024-10-26 00:00 | 347K | ||
KRCwthr20220421.csv | 2022-04-22 00:00 | 347K | ||
KRCwthr20240925.csv | 2024-09-26 00:00 | 347K | ||
KRCwthr20240820.csv | 2024-08-21 00:00 | 347K | ||
KRCwthr20241004.csv | 2024-10-05 00:00 | 347K | ||
KRCwthr20240604.csv | 2024-06-05 00:00 | 347K | ||
KRCwthr20220730.csv | 2022-07-31 00:00 | 347K | ||
KRCwthr20241022.csv | 2024-10-23 00:00 | 347K | ||
KRCwthr20220521.csv | 2022-05-22 00:00 | 347K | ||
KRCwthr20220512.csv | 2022-05-13 00:00 | 347K | ||
KRCwthr20220720.csv | 2022-07-21 00:00 | 347K | ||
KRCwthr20200330.csv | 2020-03-31 00:00 | 347K | ||
KRCwthr20230805.csv | 2023-08-06 00:00 | 346K | ||
KRCwthr20240527.csv | 2024-05-28 00:00 | 346K | ||
KRCwthr20240919.csv | 2024-09-20 00:00 | 346K | ||
KRCwthr20240602.csv | 2024-06-03 00:00 | 346K | ||
KRCwthr20240531.csv | 2024-06-01 00:00 | 346K | ||
KRCwthr20241019.csv | 2024-10-20 00:00 | 346K | ||
KRCwthr20220522.csv | 2022-05-23 00:00 | 346K | ||
KRCwthr20190225.csv | 2019-02-26 00:00 | 346K | ||
KRCwthr20220607.csv | 2022-06-08 00:00 | 346K | ||
KRCwthr20240529.csv | 2024-05-30 00:00 | 346K | ||
KRCwthr20240327.csv | 2024-03-28 00:00 | 346K | ||
KRCwthr20220604.csv | 2022-06-05 00:00 | 346K | ||
KRCwthr20240804.csv | 2024-08-05 00:00 | 346K | ||
KRCwthr20210209.csv | 2021-02-10 00:00 | 346K | ||
KRCwthr20220507.csv | 2022-05-08 00:00 | 346K | ||
KRCwthr20220423.csv | 2022-04-24 00:00 | 346K | ||
KRCwthr20240328.csv | 2024-03-29 00:00 | 346K | ||
KRCwthr20190303.csv | 2019-03-04 00:00 | 346K | ||
KRCwthr20240524.csv | 2024-05-25 00:00 | 346K | ||
KRCwthr20220709.csv | 2022-07-10 00:00 | 346K | ||
KRCwthr20220514.csv | 2022-05-15 00:00 | 346K | ||
KRCwthr20220527.csv | 2022-05-28 00:00 | 346K | ||
KRCwthr20220511.csv | 2022-05-12 00:00 | 346K | ||
KRCwthr20220415.csv | 2022-04-16 00:00 | 346K | ||
KRCwthr20220513.csv | 2022-05-14 00:00 | 346K | ||
KRCwthr20241028.csv | 2024-10-29 00:00 | 346K | ||
KRCwthr20240730.csv | 2024-07-31 00:00 | 346K | ||
KRCwthr20241024.csv | 2024-10-25 00:00 | 346K | ||
KRCwthr20241026.csv | 2024-10-27 00:00 | 346K | ||
KRCwthr20240921.csv | 2024-09-22 00:00 | 346K | ||
KRCwthr20241021.csv | 2024-10-22 00:00 | 346K | ||
KRCwthr20240913.csv | 2024-09-14 00:00 | 346K | ||
KRCwthr20240729.csv | 2024-07-30 00:00 | 346K | ||
KRCwthr20240914.csv | 2024-09-15 00:00 | 346K | ||
KRCwthr20220716.csv | 2022-07-17 00:00 | 346K | ||
KRCwthr20240611.csv | 2024-06-12 00:00 | 346K | ||
KRCwthr20240926.csv | 2024-09-27 00:00 | 346K | ||
KRCwthr20241003.csv | 2024-10-04 00:00 | 346K | ||
KRCwthr20240319.csv | 2024-03-20 00:00 | 346K | ||
KRCwthr20240620.csv | 2024-06-21 00:00 | 346K | ||
KRCwthr20240610.csv | 2024-06-11 00:00 | 346K | ||
KRCwthr20220506.csv | 2022-05-07 00:00 | 346K | ||
KRCwthr20220731.csv | 2022-08-01 00:00 | 346K | ||
KRCwthr20190328.csv | 2019-03-29 00:00 | 346K | ||
KRCwthr20220714.csv | 2022-07-15 00:00 | 346K | ||
KRCwthr20220422.csv | 2022-04-23 00:00 | 346K | ||
KRCwthr20171219.csv | 2017-12-20 00:00 | 346K | ||
KRCwthr20220510.csv | 2022-05-11 00:00 | 346K | ||
KRCwthr20220726.csv | 2022-07-27 00:00 | 346K | ||
KRCwthr20220707.csv | 2022-07-08 00:00 | 346K | ||
KRCwthr20180602.csv | 2018-06-03 00:00 | 346K | ||
KRCwthr20190224.csv | 2019-02-25 00:00 | 346K | ||
KRCwthr20220703.csv | 2022-07-04 00:00 | 346K | ||
KRCwthr20240621.csv | 2024-06-22 00:00 | 346K | ||
KRCwthr20220430.csv | 2022-05-01 00:00 | 346K | ||
KRCwthr20241002.csv | 2024-10-03 00:00 | 346K | ||
KRCwthr20220717.csv | 2022-07-18 00:00 | 346K | ||
KRCwthr20220605.csv | 2022-06-06 00:00 | 346K | ||
KRCwthr20240814.csv | 2024-08-15 00:00 | 346K | ||
KRCwthr20220611.csv | 2022-06-12 00:00 | 346K | ||
KRCwthr20240503.csv | 2024-05-04 00:00 | 346K | ||
KRCwthr20220608.csv | 2022-06-09 00:00 | 346K | ||
KRCwthr20240929.csv | 2024-09-30 00:00 | 346K | ||
KRCwthr20220805.csv | 2022-08-06 00:00 | 346K | ||
KRCwthr20220524.csv | 2022-05-25 00:00 | 346K | ||
KRCwthr20240316.csv | 2024-03-17 00:00 | 346K | ||
KRCwthr20220523.csv | 2022-05-24 00:00 | 346K | ||
KRCwthr20220508.csv | 2022-05-09 00:00 | 346K | ||
KRCwthr20240601.csv | 2024-06-02 00:00 | 346K | ||
KRCwthr20241008.csv | 2024-10-09 00:00 | 346K | ||
KRCwthr20220811.csv | 2022-08-12 00:00 | 346K | ||
KRCwthr20220808.csv | 2022-08-09 00:00 | 346K | ||
KRCwthr20200329.csv | 2020-03-30 00:00 | 346K | ||
KRCwthr20220530.csv | 2022-05-31 00:00 | 346K | ||
KRCwthr20240923.csv | 2024-09-24 00:00 | 346K | ||
KRCwthr20220612.csv | 2022-06-13 00:00 | 346K | ||
KRCwthr20241027.csv | 2024-10-28 00:00 | 346K | ||
KRCwthr20241129.csv | 2024-11-30 00:00 | 346K | ||
KRCwthr20220715.csv | 2022-07-16 00:00 | 346K | ||
KRCwthr20241010.csv | 2024-10-11 00:00 | 346K | ||
KRCwthr20240912.csv | 2024-09-13 00:00 | 346K | ||
KRCwthr20220708.csv | 2022-07-09 00:00 | 346K | ||
KRCwthr20220806.csv | 2022-08-07 00:00 | 346K | ||
KRCwthr20220606.csv | 2022-06-07 00:00 | 346K | ||
KRCwthr20220801.csv | 2022-08-02 00:00 | 346K | ||
KRCwthr20241017.csv | 2024-10-18 00:00 | 346K | ||
KRCwthr20220804.csv | 2022-08-05 00:00 | 346K | ||
KRCwthr20220519.csv | 2022-05-20 00:00 | 346K | ||
KRCwthr20241018.csv | 2024-10-19 00:00 | 346K | ||
KRCwthr20220713.csv | 2022-07-14 00:00 | 346K | ||
KRCwthr20180426.csv | 2018-04-27 00:00 | 346K | ||
KRCwthr20220615.csv | 2022-06-16 00:00 | 346K | ||
KRCwthr20220618.csv | 2022-06-19 00:00 | 346K | ||
KRCwthr20180416.csv | 2018-04-17 00:00 | 346K | ||
KRCwthr20240403.csv | 2024-04-04 00:00 | 346K | ||
KRCwthr20220425.csv | 2022-04-26 00:00 | 346K | ||
KRCwthr20220517.csv | 2022-05-18 00:00 | 346K | ||
KRCwthr20220529.csv | 2022-05-30 00:00 | 346K | ||
KRCwthr20220625.csv | 2022-06-26 00:00 | 346K | ||
KRCwthr20220712.csv | 2022-07-13 00:00 | 346K | ||
KRCwthr20200313.csv | 2020-03-14 00:00 | 346K | ||
KRCwthr20240317.csv | 2024-03-18 00:00 | 346K | ||
KRCwthr20220411.csv | 2022-04-12 00:00 | 346K | ||
KRCwthr20241029.csv | 2024-10-30 00:00 | 346K | ||
KRCwthr20220629.csv | 2022-06-30 00:00 | 345K | ||
KRCwthr20180522.csv | 2018-05-22 23:59 | 345K | ||
KRCwthr20220802.csv | 2022-08-03 00:00 | 345K | ||
KRCwthr20241016.csv | 2024-10-17 00:00 | 345K | ||
KRCwthr20240326.csv | 2024-03-27 00:00 | 345K | ||
KRCwthr20190323.csv | 2019-03-24 00:00 | 345K | ||
KRCwthr20240522.csv | 2024-05-23 00:00 | 345K | ||
KRCwthr20220812.csv | 2022-08-13 00:00 | 345K | ||
KRCwthr20220525.csv | 2022-05-26 00:00 | 345K | ||
KRCwthr20220706.csv | 2022-07-07 00:00 | 345K | ||
KRCwthr20220426.csv | 2022-04-27 00:00 | 345K | ||
KRCwthr20190228.csv | 2019-03-01 00:00 | 345K | ||
KRCwthr20220226.csv | 2022-02-27 00:00 | 345K | ||
KRCwthr20220807.csv | 2022-08-08 00:00 | 345K | ||
KRCwthr20171226.csv | 2017-12-27 00:00 | 345K | ||
KRCwthr20180419.csv | 2018-04-20 00:00 | 345K | ||
KRCwthr20190127.csv | 2019-01-28 00:00 | 345K | ||
KRCwthr20180424.csv | 2018-04-25 00:00 | 345K | ||
KRCwthr20241015.csv | 2024-10-16 00:00 | 345K | ||
KRCwthr20241126.csv | 2024-11-27 00:00 | 345K | ||
KRCwthr20210526.csv | 2021-05-27 00:00 | 345K | ||
KRCwthr20220526.csv | 2022-05-27 00:00 | 345K | ||
KRCwthr20200320.csv | 2020-03-21 00:00 | 345K | ||
KRCwthr20190418.csv | 2019-04-19 00:00 | 345K | ||
KRCwthr20220504.csv | 2022-05-05 00:00 | 345K | ||
KRCwthr20191229.csv | 2019-12-30 00:00 | 345K | ||
KRCwthr20180225.csv | 2018-02-26 00:00 | 345K | ||
KRCwthr20180418.csv | 2018-04-19 00:00 | 345K | ||
KRCwthr20240309.csv | 2024-03-10 00:00 | 345K | ||
KRCwthr20180425.csv | 2018-04-26 00:00 | 345K | ||
KRCwthr20230808.csv | 2023-08-09 00:00 | 345K | ||
KRCwthr20240813.csv | 2024-08-14 00:00 | 345K | ||
KRCwthr20220331.csv | 2022-04-01 00:00 | 345K | ||
KRCwthr20240924.csv | 2024-09-25 00:00 | 345K | ||
KRCwthr20220503.csv | 2022-05-04 00:00 | 345K | ||
KRCwthr20180501.csv | 2018-05-02 00:00 | 345K | ||
KRCwthr20220502.csv | 2022-05-03 00:00 | 345K | ||
KRCwthr20220723.csv | 2022-07-24 00:00 | 345K | ||
KRCwthr20241009.csv | 2024-10-10 00:00 | 345K | ||
KRCwthr20200611.csv | 2020-06-12 00:00 | 345K | ||
KRCwthr20240605.csv | 2024-06-06 00:00 | 345K | ||
KRCwthr20241128.csv | 2024-11-29 00:00 | 345K | ||
KRCwthr20200719.csv | 2020-07-20 00:00 | 345K | ||
KRCwthr20190625.csv | 2019-06-26 00:00 | 345K | ||
KRCwthr20241030.csv | 2024-10-31 00:00 | 345K | ||
KRCwthr20240115.csv | 2024-01-16 00:00 | 345K | ||
KRCwthr20190403.csv | 2019-04-04 00:00 | 345K | ||
KRCwthr20240116.csv | 2024-01-17 00:00 | 345K | ||
KRCwthr20190412.csv | 2019-04-13 00:00 | 345K | ||
KRCwthr20191227.csv | 2019-12-28 00:00 | 345K | ||
KRCwthr20190330.csv | 2019-03-31 00:00 | 345K | ||
KRCwthr20200317.csv | 2020-03-18 00:00 | 345K | ||
KRCwthr20241130.csv | 2024-12-01 00:00 | 345K | ||
KRCwthr20190322.csv | 2019-03-23 00:00 | 345K | ||
KRCwthr20220816.csv | 2022-08-17 00:00 | 345K | ||
KRCwthr20220317.csv | 2022-03-18 00:00 | 345K | ||
KRCwthr20241105.csv | 2024-11-06 00:00 | 345K | ||
KRCwthr20240325.csv | 2024-03-26 00:00 | 345K | ||
KRCwthr20210703.csv | 2021-07-04 00:00 | 345K | ||
KRCwthr20220408.csv | 2022-04-09 00:00 | 345K | ||
KRCwthr20220325.csv | 2022-03-26 00:00 | 345K | ||
KRCwthr20220705.csv | 2022-07-06 00:00 | 345K | ||
KRCwthr20220414.csv | 2022-04-15 00:00 | 345K | ||
KRCwthr20240318.csv | 2024-03-19 00:00 | 345K | ||
KRCwthr20220505.csv | 2022-05-06 00:00 | 345K | ||
KRCwthr20240311.csv | 2024-03-12 00:00 | 345K | ||
KRCwthr20190626.csv | 2019-06-27 00:00 | 345K | ||
KRCwthr20240331.csv | 2024-04-01 00:00 | 345K | ||
KRCwthr20220613.csv | 2022-06-14 00:00 | 345K | ||
KRCwthr20180423.csv | 2018-04-24 00:00 | 345K | ||
KRCwthr20220416.csv | 2022-04-17 00:00 | 345K | ||
KRCwthr20180529.csv | 2018-05-30 00:00 | 345K | ||
KRCwthr20190302.csv | 2019-03-03 00:00 | 345K | ||
KRCwthr20200328.csv | 2020-03-29 00:00 | 345K | ||
KRCwthr20180105.csv | 2018-01-06 00:00 | 345K | ||
KRCwthr20191211.csv | 2019-12-12 00:00 | 345K | ||
KRCwthr20211212.csv | 2021-12-13 00:00 | 345K | ||
KRCwthr20190411.csv | 2019-04-12 00:00 | 345K | ||
KRCwthr20200121.csv | 2020-01-22 00:00 | 345K | ||
KRCwthr20210812.csv | 2021-08-13 00:00 | 345K | ||
KRCwthr20190501.csv | 2019-05-02 00:00 | 345K | ||
KRCwthr20191226.csv | 2019-12-27 00:00 | 345K | ||
KRCwthr20180705.csv | 2018-07-06 00:00 | 345K | ||
KRCwthr20220309.csv | 2022-03-10 00:00 | 345K | ||
KRCwthr20211214.csv | 2021-12-15 00:00 | 345K | ||
KRCwthr20240303.csv | 2024-03-04 00:00 | 345K | ||
KRCwthr20210621.csv | 2021-06-22 00:00 | 345K | ||
KRCwthr20211213.csv | 2021-12-14 00:00 | 345K | ||
KRCwthr20220322.csv | 2022-03-23 00:00 | 345K | ||
KRCwthr20210301.csv | 2021-03-02 00:00 | 345K | ||
KRCwthr20190215.csv | 2019-02-16 00:00 | 345K | ||
KRCwthr20190610.csv | 2019-06-11 00:00 | 345K | ||
KRCwthr20220424.csv | 2022-04-25 00:00 | 345K | ||
KRCwthr20200202.csv | 2020-02-03 00:00 | 345K | ||
KRCwthr20200124.csv | 2020-01-25 00:00 | 345K | ||
KRCwthr20180523.csv | 2018-05-23 23:59 | 345K | ||
KRCwthr20190315.csv | 2019-03-16 00:00 | 345K | ||
KRCwthr20180603.csv | 2018-06-04 00:00 | 345K | ||
KRCwthr20180524.csv | 2018-05-24 23:59 | 345K | ||
KRCwthr20240728.csv | 2024-07-29 00:00 | 345K | ||
KRCwthr20200221.csv | 2020-02-22 00:00 | 345K | ||
KRCwthr20200903.csv | 2020-09-04 00:00 | 345K | ||
KRCwthr20220211.csv | 2022-02-12 00:00 | 345K | ||
KRCwthr20200531.csv | 2020-06-01 00:00 | 345K | ||
KRCwthr20220815.csv | 2022-08-16 00:00 | 345K | ||
KRCwthr20210705.csv | 2021-07-06 00:00 | 345K | ||
KRCwthr20240407.csv | 2024-04-08 00:00 | 345K | ||
KRCwthr20210223.csv | 2021-02-24 00:00 | 345K | ||
KRCwthr20220619.csv | 2022-06-20 00:00 | 345K | ||
KRCwthr20200907.csv | 2020-09-08 00:00 | 345K | ||
KRCwthr20180531.csv | 2018-06-01 00:00 | 345K | ||
KRCwthr20240603.csv | 2024-06-04 00:00 | 345K | ||
KRCwthr20210618.csv | 2021-06-19 00:00 | 345K | ||
KRCwthr20190525.csv | 2019-05-26 00:00 | 345K | ||
KRCwthr20211216.csv | 2021-12-17 00:00 | 345K | ||
KRCwthr20220109.csv | 2022-01-10 00:00 | 345K | ||
KRCwthr20220719.csv | 2022-07-20 00:00 | 345K | ||
KRCwthr20180428.csv | 2018-04-29 00:00 | 345K | ||
KRCwthr20211211.csv | 2021-12-12 00:00 | 345K | ||
KRCwthr20180702.csv | 2018-07-03 00:00 | 345K | ||
KRCwthr20180429.csv | 2018-04-30 00:00 | 345K | ||
KRCwthr20240622.csv | 2024-06-23 00:00 | 345K | ||
KRCwthr20200323.csv | 2020-03-24 00:00 | 345K | ||
KRCwthr20220429.csv | 2022-04-30 00:00 | 345K | ||
KRCwthr20200904.csv | 2020-09-05 00:00 | 345K | ||
KRCwthr20220528.csv | 2022-05-29 00:00 | 345K | ||
KRCwthr20240307.csv | 2024-03-08 00:00 | 345K | ||
KRCwthr20190327.csv | 2019-03-28 00:00 | 345K | ||
KRCwthr20240210.csv | 2024-02-11 00:00 | 345K | ||
KRCwthr20220813.csv | 2022-08-14 00:00 | 345K | ||
KRCwthr20241102.csv | 2024-11-03 00:00 | 345K | ||
KRCwthr20240405.csv | 2024-04-06 00:00 | 345K | ||
KRCwthr20210207.csv | 2021-02-08 00:00 | 345K | ||
KRCwthr20190414.csv | 2019-04-15 00:00 | 345K | ||
KRCwthr20241112.csv | 2024-11-13 00:00 | 345K | ||
KRCwthr20181125.csv | 2018-11-26 00:00 | 345K | ||
KRCwthr20240816.csv | 2024-08-17 00:00 | 345K | ||
KRCwthr20180127.csv | 2018-01-28 00:00 | 345K | ||
KRCwthr20190226.csv | 2019-02-27 00:00 | 345K | ||
KRCwthr20210206.csv | 2021-02-07 00:00 | 345K | ||
KRCwthr20190828.csv | 2019-08-29 00:00 | 345K | ||
KRCwthr20200811.csv | 2020-08-12 00:00 | 345K | ||
KRCwthr20190324.csv | 2019-03-25 00:00 | 345K | ||
KRCwthr20180716.csv | 2018-07-17 00:00 | 345K | ||
KRCwthr20240404.csv | 2024-04-05 00:00 | 345K | ||
KRCwthr20240209.csv | 2024-02-10 00:00 | 345K | ||
KRCwthr20190419.csv | 2019-04-20 00:00 | 345K | ||
KRCwthr20220406.csv | 2022-04-07 00:00 | 345K | ||
KRCwthr20230804.csv | 2023-08-05 00:00 | 345K | ||
KRCwthr20181216.csv | 2018-12-17 00:00 | 345K | ||
KRCwthr20190729.csv | 2019-07-30 00:00 | 345K | ||
KRCwthr20180420.csv | 2018-04-21 00:00 | 345K | ||
KRCwthr20180117.csv | 2018-01-18 00:00 | 345K | ||
KRCwthr20240518.csv | 2024-05-19 00:00 | 345K | ||
KRCwthr20190311.csv | 2019-03-12 00:00 | 344K | ||
KRCwthr20210215.csv | 2021-02-16 00:00 | 344K | ||
KRCwthr20190417.csv | 2019-04-18 00:00 | 344K | ||
KRCwthr20180421.csv | 2018-04-22 00:00 | 344K | ||
KRCwthr20190331.csv | 2019-04-01 00:00 | 344K | ||
KRCwthr20220327.csv | 2022-03-28 00:00 | 344K | ||
KRCwthr20220518.csv | 2022-05-19 00:00 | 344K | ||
KRCwthr20220405.csv | 2022-04-06 00:00 | 344K | ||
KRCwthr20240329.csv | 2024-03-30 00:00 | 344K | ||
KRCwthr20220413.csv | 2022-04-14 00:00 | 344K | ||
KRCwthr20190213.csv | 2019-02-14 00:00 | 344K | ||
KRCwthr20220814.csv | 2022-08-15 00:00 | 344K | ||
KRCwthr20200223.csv | 2020-02-24 00:00 | 344K | ||
KRCwthr20210609.csv | 2021-06-10 00:00 | 344K | ||
KRCwthr20210522.csv | 2021-05-23 00:00 | 344K | ||
KRCwthr20240306.csv | 2024-03-07 00:00 | 344K | ||
KRCwthr20200420.csv | 2020-04-21 00:00 | 344K | ||
KRCwthr20200727.csv | 2020-07-28 00:00 | 344K | ||
KRCwthr151101.csv | 2015-11-02 00:00 | 344K | ||
KRCwthr20180411.csv | 2018-04-12 00:00 | 344K | ||
KRCwthr20210725.csv | 2021-07-26 00:00 | 344K | ||
KRCwthr20190827.csv | 2019-08-28 00:00 | 344K | ||
KRCwthr20241101.csv | 2024-11-02 00:00 | 344K | ||
KRCwthr061029.csv | 2006-10-29 23:59 | 344K | ||
KRCwthr20181116.csv | 2018-11-17 00:00 | 344K | ||
KRCwthr20240606.csv | 2024-06-07 00:00 | 344K | ||
KRCwthr20240308.csv | 2024-03-09 00:00 | 344K | ||
KRCwthr20180528.csv | 2018-05-29 00:00 | 344K | ||
KRCwthr20220409.csv | 2022-04-10 00:00 | 344K | ||
KRCwthr20190329.csv | 2019-03-30 00:00 | 344K | ||
KRCwthr20241012.csv | 2024-10-13 00:00 | 344K | ||
KRCwthr20180724.csv | 2018-07-25 00:00 | 344K | ||
KRCwthr20240505.csv | 2024-05-06 00:00 | 344K | ||
KRCwthr20190808.csv | 2019-08-09 00:00 | 344K | ||
KRCwthr20241120.csv | 2024-11-21 00:00 | 344K | ||
KRCwthr20220501.csv | 2022-05-02 00:00 | 344K | ||
KRCwthr20190702.csv | 2019-07-03 00:00 | 344K | ||
KRCwthr20171225.csv | 2017-12-26 00:00 | 344K | ||
KRCwthr20200418.csv | 2020-04-19 00:00 | 344K | ||
KRCwthr20190727.csv | 2019-07-28 00:00 | 344K | ||
KRCwthr20210213.csv | 2021-02-14 00:00 | 344K | ||
KRCwthr20190321.csv | 2019-03-22 00:00 | 344K | ||
KRCwthr20180823.csv | 2018-08-24 00:00 | 344K | ||
KRCwthr20200218.csv | 2020-02-19 00:00 | 344K | ||
KRCwthr20190716.csv | 2019-07-17 00:00 | 344K | ||
KRCwthr20190402.csv | 2019-04-03 00:00 | 344K | ||
KRCwthr20200902.csv | 2020-09-03 00:00 | 344K | ||
